Location and market
Where to build, what land costs and what new townhomes nearby sell for.
Location and land
The project needs 1,000–1,200 m² (0.25–0.3 acres). Building land in villages within 10 km (6 miles) of Pardubice costs CZK 4–6k per m²; inside the city, CZK 8–10k per m². Listings are from 2026 and must be re-checked before viewing.
Land map
Pins mark the village or district center, not the exact parcel.
Showing 115 of 115 lots
Loading map…
Purple pins are current building-lot listings within 15 km (9 miles) of the center from Sreality, RE/MAX, M&M reality, downloaded 10/15/2026 (refreshed every 3 days). Locations are as listed. RE/MAX does not say in its list whether a lot is zoned for building – check the listing. A lot listed on several portals is shown once.
| Location | To center | Area | Price | CZK/m² | Fit |
|---|---|---|---|---|---|
| Pardubice-Hostovice, parcel 76/3 | 6 km | 1,740 m² (18,729 sq ft) | CZK 3.8M | 2,170 | duplex – top pick |
| Pardubice-Spojil | 4 km | 893 m² (9,612 sq ft) | – | – | duplex, serviced |
| Pardubice, Bílé Předměstí | 2 km | 404 m² (4,349 sq ft) | CZK 3.55M | 8,790 | one home |
| Pardubice, Staré Město | 1 km | 476 m² (5,124 sq ft) | CZK 7.9M | 16,600 | over budget |
| Srch | 7 km | 569 m² (6,125 sq ft) | CZK 5.5M | 9,670 | one home |
| Opatovice nad Labem | 8 km | 757 m² (8,148 sq ft) | CZK 3.98M | 5,260 | small duplex |
| Ráby | 8 km | 748 m² (8,051 sq ft) | CZK 3.5M | 4,680 | small duplex |
| Bezděkov | 9 km | 600 m² (6,458 sq ft) | CZK 2.68M | 4,460 | adjacent lots = duplex |
| Sezemice-Počaply | 10 km | 552 m² (5,942 sq ft) | CZK 2.49M | 4,510 | one home |
| Borek | 10 km | 8,494 m² (91,429 sq ft) | CZK 12M | 1,410 | approved design for 6 duplexes |
Listings from 2026. Sources: Reas, Reality Čechy, Pozemky Pardubice.
Due diligence before purchase
- Zoning allows semi-detached homes; lot coverage and height limits
- Flood zones of the Elbe, Chrudimka and Loučná rivers
- Noise: airport, rail, D35 highway
- Utilities, power capacity for two homes, public road access
- Title: easements, liens, rights of first refusal
- Soil, radon, groundwater
- Pre-application meeting with the building office
A pricier lot inside the city can pay off: a new home there sells for CZK 1–2M more than in surrounding villages. The most interesting current listings are Pardubice-Hostovice (1,740 m² / 18,730 sq ft, about CZK 3.8M) and Borek, which comes with an approved design for six duplexes.
Competing listings
Specific listings of new houses and townhomes nearby. The homes differ in size, so we compare them by price per m². The Scaled to 99 m² column is not the listing’s actual price: it is the listing’s price per m² × 99 m², i.e. what a home the size of ours would cost at the same rate. The Actual listing column shows the real layout, size and price.
| Listing | Type | CZK/m² | Scaled to 99 m² | vs. our assumption | Actual listing |
|---|---|---|---|---|---|
| Dvojdomek – our assumption | – | 96,000 | CZK 9.5M | – | 4 rooms, 99 m² (1,066 sq ft), lot 518 m², sale 2029–2030 |
| Mikulovice | village | 134,000 | CZK 13.3M | +40% | |
| Pardubice, Češkova | city | 106,500 | CZK 10.5M | +11% | source: Rezidence Češkova (opens in a new window) |
| Pardubice-Dražkovice | city | 105,000 | CZK 10.4M | +9% | |
| Pardubice-Studánka | city | 104,000 | CZK 10.3M | +8% | |
| Dříteč | village | 95,000 | CZK 9.4M | −1% | |
| Sezemice, Pod Vinicí | village | 91,000 | CZK 9.0M | −5% | |
| Sezemice, Pod Vinicí II | village | 86,000 | CZK 8.5M | −10% | |
| Sezemice, Východní | village | 83,000 | CZK 8.2M | −14% | |
| Sezemice, dvojdům | village | 78,848 | CZK 7.8M | −18% | 5+1 · floor area 125 m² (1,345 sq ft) · lot 460 m² · price CZK 9.86M · completion Oct–Nov 2026 · price incl. agent fee, updated 16 Jul 2026 · source: expats.cz (opens in a new window) |
| Dříteč, 159 m² | village | 74,000 | CZK 7.3M | −23% | floor area 159 m² (1,711 sq ft) |
What a buyer pays
Buyers of new homes mainly look at the monthly payment. For the calculator’s home price and the average Czech mortgage rate of 5.79% (Hyponamíru, 10/2026):
Annuity payment without insurance or fees. Czech banks usually lend 80% of the price (up to 90% for buyers under 36) and cap payments relative to income.
